<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkit creative &#187; business</title>
	<atom:link href="http://thinkitcreative.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkitcreative.com</link>
	<description>the power of writing that sells</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thinking your way out of a problem</title>
		<link>http://thinkitcreative.com/blog/2010/05/24/thinking-your-way-out-of-a-problem/</link>
		<comments>http://thinkitcreative.com/blog/2010/05/24/thinking-your-way-out-of-a-problem/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:36:12 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=567</guid>
		<description><![CDATA[Making the choice to innovate and be creative in your business and in the products or services you offer&#8212;it&#8217;s a smart move that can can help differentiate in a competitive market. But does it mean you have to balloon your R&#038;D budget or go on an acquisition spree to make it happen? Not necessarily. Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Making the choice to innovate and be creative in your business and in the products or services you offer&#8212;it&#8217;s a smart move that can can help differentiate in a competitive market. But does it mean you have to balloon your R&#038;D budget or go on an acquisition spree to make it happen? <a href="http://www.businessinsider.com/apple-and-efficiently-growing-its-future-2010-5">Not necessarily</a>. </p>
<p>Apple has been rolling out game-changing products in steady succession, while keeping their R&#038;D spending at $4.6 billion, or roughly 10% of earnings over the last four years. And as Steve Cheney points out, that&#8217;s at odds with the strategy of some of its competitors. </p>
<p>Example: Microsoft, in contrast, have spent a whopping $31 billion&#8212;700% that of Apple&#8212;over the last four years. </p>
<p>Real innovation starts by thinking long and hard about your customers&#8217; problems, about how solutions to those problems are being unmet, and then finding better ways to solve those problems in ways that benefit your customers&#8230;<em>first</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2010/05/24/thinking-your-way-out-of-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-publishing is about to get a lot more lucrative</title>
		<link>http://thinkitcreative.com/blog/2010/05/10/self-publishing-is-about-to-get-a-lot-more-lucrative/</link>
		<comments>http://thinkitcreative.com/blog/2010/05/10/self-publishing-is-about-to-get-a-lot-more-lucrative/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:16:54 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ebook]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=546</guid>
		<description><![CDATA[Lulu, one of my favourite micropublishers, has wisely embraced Apple&#8217;s brand-new iBookstore (think iTunes for books). The outcome: Apple gets more content, Lulu gains a distributor and authors gain access to a highly lucrative market of readers who buy a lot stuff online, including books. Everyone wins. Lulu&#8217;s timing could not be better for this. [...]]]></description>
			<content:encoded><![CDATA[<p>Lulu, one of my favourite micropublishers, has <a href="http://www.lulu.com/apple-ipad-publishing">wisely embraced</a> Apple&#8217;s brand-new iBookstore (think iTunes for books). </p>
<p>The outcome: Apple gets more content, Lulu gains a distributor and authors gain access to a highly lucrative market of readers who buy a lot stuff online, including books. Everyone wins. </p>
<p>Lulu&#8217;s timing could not be better for this. Have a look at the kinds of sales that ebooks are generating these days. According to the International Digital Publishing (IDP) Forum, ebooks generated some $165.8 million in sales in 2009&#8230;more than triple what was reported in 2008 ($53.5 million) and more than five times the record for 2007 ($31.5 million).<br />
<div id="attachment_553" class="wp-caption aligncenter" style="width: 510px"><a href="http://thinkitcreative.com/wp-content/uploads/2010/05/ebookdata2.png" rel="lightbox[546]"><img src="http://thinkitcreative.com/wp-content/uploads/2010/05/ebookdata2.png" alt="ebook sales chart 2009-2007" title="ebook sales chart 2009-2007" width="500" height="375" class="size-full wp-image-553" /></a><p class="wp-caption-text">Data: International Digital Publishing Forum</p></div></p>
<p>This is an niche industry that has barely&#8230;just barely begun to hit its stride. </p>
<p>Results for 2010 are already described by the IDP as being off the charts&#8230;some $60 million in January and February alone, putting it on track to score some $300 million in sales by the time the year is through.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2010/05/10/self-publishing-is-about-to-get-a-lot-more-lucrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect with your customers</title>
		<link>http://thinkitcreative.com/blog/2010/04/29/how_to_connect_with_customers/</link>
		<comments>http://thinkitcreative.com/blog/2010/04/29/how_to_connect_with_customers/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:56:31 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=504</guid>
		<description><![CDATA[Concentrate less on describing what your product or service does. Think more about what problem it solves for your customers.]]></description>
			<content:encoded><![CDATA[<p>Concentrate less on describing what your product or service does. Think more about what problem it solves for your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2010/04/29/how_to_connect_with_customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to send your sales skyrocketing</title>
		<link>http://thinkitcreative.com/blog/2010/04/29/five-ways-to-send-your-sales-skyrocketing/</link>
		<comments>http://thinkitcreative.com/blog/2010/04/29/five-ways-to-send-your-sales-skyrocketing/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:53:01 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=506</guid>
		<description><![CDATA[Five ways to send your sales skyrocketing: a brand-new series of articles we&#8217;ve prepared for Engage Selling Solutions, based on the presentations of Colleen Francis. Series starts here.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Five ways to send your sales skyrocketing</strong></em>: a brand-new series of articles we&#8217;ve prepared for Engage Selling Solutions, based on the presentations of Colleen Francis. Series starts <a href="http://www.engageselling.com/articles/article-send-your-sales-skyrocketing.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2010/04/29/five-ways-to-send-your-sales-skyrocketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking with creative</title>
		<link>http://thinkitcreative.com/blog/2010/04/16/sticking-with-creative/</link>
		<comments>http://thinkitcreative.com/blog/2010/04/16/sticking-with-creative/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:16:16 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=273</guid>
		<description><![CDATA[I love treating my clients well, and one of the ways I do that is by sending little gifts periodically just to say thanks. Gift baskets with coffee or chocolates are always popular, of course, but I also try to come up with products that—more than just being tasty—are useful and memorable. That has lead [...]]]></description>
			<content:encoded><![CDATA[<p>I love treating <a href="http://thinkitcreative.com/about/clients/">my clients</a> well, and one of the ways I do that is by sending little gifts periodically just to say <i>thanks</i>. Gift baskets with coffee or chocolates are always popular, of course, but I also try to come up with products that—more than just being tasty—are <strong>useful</strong> and <strong>memorable</strong>.</p>
<p>That has lead me to one of my newest gift products: custom-made postage stamps.</p>
<p>After all, even in this digital age, just about everyone I know still needs stamps&#8230;and just about everyone I know in business is always short a stamp or two for mail-outs. So when an envelope arrives at a client’s doorstep with a full sheet of personalized stamps (authorized by Canada Post*) ready to use, I can almost hear their cheers right across town.</p>
<p>The feedback I’ve received on this product has been great, and that&#8217;s included plenty of interest in learning more about how it’s done. So here’s a summary in three easy steps.</p>
<p><strong>1. </strong>Visit Canada Post’s <a href="http://www.canadapost.ca/cpo/mc/personal/productsservices/atoz/picturepostage.jsf">Picture Postage</a> website. It explains all the important technical and legal points that you need to know about.</p>
<p><strong>2. </strong>Choose the digital image that you want to feature on your personalized stamp. Make sure it’s a photo you own and have the legal right to feature on a stamp. A company logo might be allowed, but exercise good judgment. Remember that your client is going to want to use the stamps on their own mailouts, so make sure that it doesn’t look as though you’re putting your brand on their correspondence. My approach has been to use photos from my personal collection, but decide what works best for you.</p>
<p><a href="http://thinkitcreative.com/wp-content/uploads/2010/04/stamp2.jpg" rel="lightbox[273]"><img src="http://thinkitcreative.com/wp-content/uploads/2010/04/stamp2-300x234.jpg" alt="Creating your stamp" title="Creating your stamp. Click to enlarge." width="300" height="234" class="alignnone size-medium wp-image-288" /></a></p>
<p><strong>3. </strong>Review the finished product and send to your client. When your order ships to you from Canada Post, it features a full sheet of stamps, plus a card-sized reproduction. I forward this along with a short note to my client saying thanks for their ongoing business. I also find it helpful to mention that yes, indeed, these are real stamps and valid at domestic letter rates in Canada.</p>
<p><i>* American readers take note: there&#8217;s a similar service for custom US postage available </i><a href="http://photo.stamps.com">right here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2010/04/16/sticking-with-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing is about more than just numbers</title>
		<link>http://thinkitcreative.com/blog/2010/04/10/pricing-is-about-something-more-than-just-numbers/</link>
		<comments>http://thinkitcreative.com/blog/2010/04/10/pricing-is-about-something-more-than-just-numbers/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:11:23 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=244</guid>
		<description><![CDATA[As a copywriter who is deeply entrenched in marketing, I have a lot of discussions with clients about pricing strategies. Let&#8217;s face it, pricing is a delicate art. The last thing you want to do is let price drive decisions in the minds of customer on whether to buy your product or service. The key [...]]]></description>
			<content:encoded><![CDATA[<p>As a copywriter who is deeply entrenched in marketing, I have a lot of discussions with clients about pricing strategies. Let&#8217;s face it, pricing is a delicate art. The last thing you want to do is let price drive decisions in the minds of customer on whether to buy your product or service. The key is provide numbers that mean something of value to the people with whom you want to do business.</p>
<p>Trend-spotting author Jeremy Gutsche relates a great story about this in his book <a title="Exploiting Chaos" href="http://www.exploitingchaos.com/">Exploiting Chaos</a>. A few years ago while working for a leading Canadian credit card company, he and his group had an insight: &#8220;customers didn&#8217;t think about their rates as numbers, they thought about whether or not the rates were fair.&#8221;</p>
<p>Rather than advertise the lending rate on their card as a percentage, they switched to presenting it as &#8220;Prime +2,&#8221; which meant that their lending rate was just two percentage points higher than the prime rate set by the Bank of Canada. Sales skyrocketed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2010/04/10/pricing-is-about-something-more-than-just-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AffinityClick goes live</title>
		<link>http://thinkitcreative.com/blog/2009/11/15/affinity-click-goes-live/</link>
		<comments>http://thinkitcreative.com/blog/2009/11/15/affinity-click-goes-live/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:34:02 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[webcopy]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=301</guid>
		<description><![CDATA[Brand-new webcopy created by thinkit creative: AffinityClick, a powerful “click-magnet” for bloggers, is now live.]]></description>
			<content:encoded><![CDATA[<p>Brand-new webcopy created by thinkit creative: <a href="http://www.affinityclick.com/ca/for-publishers/overview">AffinityClick</a>, a powerful “click-magnet” for bloggers, is now live.</p>
<p><a href="http://thinkitcreative.com/wp-content/uploads/2009/11/AFC1.jpg" rel="lightbox[301]"><img src="http://thinkitcreative.com/wp-content/uploads/2009/11/AFC1-300x244.jpg" alt="AffinityClick screen" title="Click to enlarge" width="300" height="244" class="aligncenter size-medium wp-image-304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2009/11/15/affinity-click-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRC annual report released</title>
		<link>http://thinkitcreative.com/blog/2009/10/29/sirc-annual-report-released/</link>
		<comments>http://thinkitcreative.com/blog/2009/10/29/sirc-annual-report-released/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:58:15 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=322</guid>
		<description><![CDATA[All-new look for this year&#8217;s annual report by the Security Intelligence Review Committee (SIRC), structured and edited by thinkit creative.]]></description>
			<content:encoded><![CDATA[<p>All-new look for this year&#8217;s <a href="http://www.sirc-csars.gc.ca/pdfs/ar_2008-2009-eng.pdf">annual report</a> by the Security Intelligence Review Committee (SIRC), structured and edited by thinkit creative.</p>
<p><a href="http://thinkitcreative.com/wp-content/uploads/2010/04/SIRC.jpg" rel="lightbox[322]"><img src="http://thinkitcreative.com/wp-content/uploads/2010/04/SIRC-150x150.jpg" alt="SIRC. Click to enlarge." title="SIRC" width="150" height="150" class="size-thumbnail wp-image-323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2009/10/29/sirc-annual-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanvasPop goes live</title>
		<link>http://thinkitcreative.com/blog/2009/06/19/canvaspop-goes-live/</link>
		<comments>http://thinkitcreative.com/blog/2009/06/19/canvaspop-goes-live/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:22:25 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[webcopy]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=317</guid>
		<description><![CDATA[Our newest webcopy project is now live: CanvasPop, creators of quality canvas prints for art lovers of all skills and backgrounds: consumers, professional photographers, digital artists, and interior designers.]]></description>
			<content:encoded><![CDATA[<p>Our newest webcopy project is now live: <a href="http://www.canvaspop.com/">CanvasPop</a>, creators of quality canvas prints for art lovers of all skills and backgrounds: consumers, professional photographers, digital artists, and interior designers.</p>
<p><a href="http://thinkitcreative.com/wp-content/uploads/2010/04/canvaspop.jpg" rel="lightbox[317]"><img src="http://thinkitcreative.com/wp-content/uploads/2010/04/canvaspop-300x246.jpg" alt="canvaspop" title="canvaspop" width="300" height="246" class="aligncenter size-medium wp-image-318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2009/06/19/canvaspop-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordcloud</title>
		<link>http://thinkitcreative.com/blog/2009/05/10/wordcloud/</link>
		<comments>http://thinkitcreative.com/blog/2009/05/10/wordcloud/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:54:36 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=123</guid>
		<description><![CDATA[Building word clouds can be really addictive.]]></description>
			<content:encoded><![CDATA[<p>Building word clouds can be really addictive.</p>
<p><a title="Wordle: thinkit creative" href="http://wordle.net/gallery/thinkit_creative"><img style="padding: 4px; border: 1px solid #ddd;" src="http://wordle.net/thumb/thinkit_creative" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2009/05/10/wordcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on delivering a great speech (part 2)</title>
		<link>http://thinkitcreative.com/blog/2008/07/20/tips-on-delivering-a-great-speech-part-2/</link>
		<comments>http://thinkitcreative.com/blog/2008/07/20/tips-on-delivering-a-great-speech-part-2/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:55:02 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[speechwriting]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=134</guid>
		<description><![CDATA[Ever been invited to give a speech at a sales meeting or even at a friend&#8217;s wedding and have found yourself wondering what possessed you to say &#8220;yes&#8221; in the first place? Lots of people have been in that spot. In fact, as a speechwriter, I get panicked calls and emails from people all the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever been invited to give a speech at a sales meeting or even at a friend&#8217;s wedding and have found yourself wondering what possessed you to say &#8220;yes&#8221; in the first place? Lots of people have been in that spot. In fact, as a speechwriter, I get panicked calls and emails from people all the time from folks who are looking for advice and tips&#8230;and most of those conversations share this common refrain: <i>&#8220;but I don&#8217;t know what to say up there!&#8221;</i></p>
<p>Granted being a great speaker is a skill that takes time to master. But it really is a skill that anyone can learn. And with the right advice to get you started, your next speaking engagement can be something that you&#8217;ll actually look forward to. </p>
<p>Earlier, I posted <a href="http://thinkitcreative.com/blog/2008/04/30/tips-on-speechwriting-and-on-how-to-give-a-great-speech/">five tips</a> to help you get started.</p>
<p>Here are five more (with more to come)&#8230; </p>
<p><strong>6. Don&#8217;t worry about whether you’re funny.</strong><br />
Some people think that they absolutely must have funny-one liners in a speech to help break the ice. But most people just aren’t gifted with coming up with good material <i>and</i> delivering it in a way that makes people laugh&#8230;genuinely. So for most of us out there with a tin ear for comedy, we make do just by concentrating on putting together a great speech that people can relate to. And that takes me to my next point&#8230;</p>
<p><strong>7. Don&#8217;t <i>just</i> be yourself. Share an experience.</strong><br />
When you&#8217;re speaking to an audience, it&#8217;s like making an acquaintance for the first time. And things tend to go well when people feel comfortable and can identify with their speaker. That&#8217;s the real key to breaking the ice. Early on in your presentation, try to share an experience with your audience&#8230;one that tells them a little bit about you. By doing this, you became less of a stranger<br />
to the umpteenth degree. You&#8217;re on the road to being a friendly, familiar face.</p>
<p><strong>8. Help the audience with cues.</strong><br />
For most, listening is a difficult skill. Many people get lost easily in a presentation unless you help them along with some simple cues. First, get right to the point explaining what your presentation is about. And be specific. If you can&#8217;t sum it up in a sentence, there&#8217;s a good chance your message risks getting lost. Next, give your audience a list of the things you are going to cover. In less than a minute, those folks sitting in front of you will know exactly what to expect, and they&#8217;ll appreciate you for it.</p>
<p><strong>9. It don&#8217;t mean a thing if it &#8216;aint got that swing.</strong><br />
That&#8217;s what the songwriting powerhouse of Duke Ellington and Irving Mills once said. And there&#8217;s a truth in there that applies to public speaking. A great speech is about more than ideas. It&#8217;s about conveying emotion. When people can identify with the emotional space where you’re coming from, they become a lot more receptive to the ideas you put forward, including your call-to-action.</p>
<p><strong>10. Practice, practice, practice.</strong><br />
Ideally, you should do a dry-run of your speech in the room where it&#8217;s going to be delivered. But that&#8217;s not always possible. Even if your practice area is your living room and your makeshift audience is the family dog and a photo of Aunt May, the more you rehearse the more comfortable you&#8217;ll be at the podium.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2008/07/20/tips-on-delivering-a-great-speech-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Disabilities Association of Canada chooses thinkit creative</title>
		<link>http://thinkitcreative.com/blog/2008/07/03/learning-disabilities-association-of-canada-chooses-thinkit-creative/</link>
		<comments>http://thinkitcreative.com/blog/2008/07/03/learning-disabilities-association-of-canada-chooses-thinkit-creative/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:32:01 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[ldac]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=156</guid>
		<description><![CDATA[The marketing and webcopy skills of thinkit creative have been engaged by the Learning Disabilities Association of Canada and Inter-vision Inc. in connection with developing engaging online content.]]></description>
			<content:encoded><![CDATA[<p>The marketing and webcopy skills of thinkit creative have been engaged by the Learning Disabilities Association of Canada and Inter-vision Inc. in connection with developing engaging online content.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2008/07/03/learning-disabilities-association-of-canada-chooses-thinkit-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemis Consultants invests in creative ad copy</title>
		<link>http://thinkitcreative.com/blog/2008/06/30/artemis-consultants-invests-in-creative-ad-copy/</link>
		<comments>http://thinkitcreative.com/blog/2008/06/30/artemis-consultants-invests-in-creative-ad-copy/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:57:48 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=131</guid>
		<description><![CDATA[Artemis Consultants Inc. has chosen thinkit creative to develop engaging advertising copy in connection with a promotional campaign.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artemisconsultants.ca/">Artemis Consultants Inc.</a> has chosen thinkit creative to develop engaging advertising copy in connection with a promotional campaign. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2008/06/30/artemis-consultants-invests-in-creative-ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Côté Financial Services engages thinkit creative</title>
		<link>http://thinkitcreative.com/blog/2008/05/30/cote-financial-services-engages-thinkit-creative/</link>
		<comments>http://thinkitcreative.com/blog/2008/05/30/cote-financial-services-engages-thinkit-creative/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:10:30 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=120</guid>
		<description><![CDATA[Côté Financial Services has engaged thinkit creative to provide copywriting services in support of the company&#8217;s print advertising activities.]]></description>
			<content:encoded><![CDATA[<p>Côté Financial Services has engaged thinkit creative to provide copywriting services in support of the company&#8217;s print advertising activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2008/05/30/cote-financial-services-engages-thinkit-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of taking chances</title>
		<link>http://thinkitcreative.com/blog/2008/05/05/the-art-of-taking-chances/</link>
		<comments>http://thinkitcreative.com/blog/2008/05/05/the-art-of-taking-chances/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:02:57 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=118</guid>
		<description><![CDATA[What does creativity mean to you? To me, it&#8217;s all about the art of taking chances. Forget the labels on things, pull together ideas that you might otherwise assume would be an impossible match &#8212; the results can sometimes be really surprising.  Case in point: could you ever imagine Willie Nelson and Wynton Marsalis jamming [...]]]></description>
			<content:encoded><![CDATA[<p>What does creativity mean to you? To me, it&#8217;s all about the art of taking chances. </p>
<p>Forget the labels on things, pull together ideas that you might otherwise assume would be an impossible match &#8212; the results can sometimes be really surprising. </p>
<p>Case in point: could you ever imagine Willie Nelson and Wynton Marsalis jamming on the same stage? Neither could I, until I saw this&#8230;  </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NaPX7761DiI&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NaPX7761DiI&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkitcreative.com/blog/2008/05/05/the-art-of-taking-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
