<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkit creative &#187; design</title>
	<atom:link href="http://thinkitcreative.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkitcreative.com</link>
	<description>the power of writing that sells</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What your business card absolutely must do</title>
		<link>http://thinkitcreative.com/blog/business-card-advice/</link>
		<comments>http://thinkitcreative.com/blog/business-card-advice/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:16:43 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[advice on business cards]]></category>
		<category><![CDATA[smart business cards]]></category>
		<category><![CDATA[the best kinds of business cards]]></category>
		<category><![CDATA[the future of business cards]]></category>
		<category><![CDATA[using business cards effectively]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1681</guid>
		<description><![CDATA[The information that a business card contains and how it is presented instantly defines the way your audience perceives you, along with what you have to say and what you are selling. When you design a business card with your customer in mind, you're creating a powerful suggestion about how you work and of how you can help people. 

Taking the time to ensure your business card delivers a great experience isn't all that hard to do. Let me share with you what I've learned… 
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/pricing-is-about-something-more-than-just-numbers/' rel='bookmark' title='Pricing is about more than just numbers'>Pricing is about more than just numbers</a> <small>As a copywriter who is deeply entrenched in marketing, I...</small></li>
<li><a href='http://thinkitcreative.com/blog/business-apps-for-the-ipad-a-writer_s-take/' rel='bookmark' title='Business apps for iPad: a writer’s take'>Business apps for iPad: a writer’s take</a> <small>At the consumer level, it doesn’t take very long for...</small></li>
<li><a href='http://thinkitcreative.com/blog/learned-10-years-running-business/' rel='bookmark' title='What I have learned in my first 10 years running a successful business'>What I have learned in my first 10 years running a successful business</a> <small>What I have learned in my first 10 years running...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/business-card-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do design (and how not to)</title>
		<link>http://thinkitcreative.com/blog/design/</link>
		<comments>http://thinkitcreative.com/blog/design/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:30:20 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1383</guid>
		<description><![CDATA[With his usual aplomb, Marco Arment&#8217;s sage advice on design applies as much to platforms as it does to other products. Good design is what you&#8217;re left with after you&#8217;ve said &#8220;no&#8221; to a lot of things. How to bring good design to a platform Demonstrate from the top that high quality and attention to detail [...]
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/history-title-design/' rel='bookmark' title='A history of title design'>A history of title design</a> <small>Linked via kottke, a short movie on the history of...</small></li>
<li><a href='http://thinkitcreative.com/blog/era-design/' rel='bookmark' title='A new era in design'>A new era in design</a> <small>The evidence is everywhere. We are entering a new era...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways you can improve your PowerPoint or other slideware presentation today</title>
		<link>http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/</link>
		<comments>http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:13:18 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[slide ware]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1494</guid>
		<description><![CDATA[1. Your Powerpoint or other slideware material shouldn&#8217;t compete with your presentation. Sounds obvious, right? But anyone who has had to squint to read all the copy on crammed onto dozens of slides in a presentation knows this mistake is still a common one. 2. When sharing data-based information with your audience, don&#8217;t just report [...]
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/rethink_what_a_presentation_can_do/' rel='bookmark' title='Rethink what a presentation can do'>Rethink what a presentation can do</a> <small>History and statistics. Be honest, when you read those two...</small></li>
<li><a href='http://thinkitcreative.com/blog/year-rhetoric/' rel='bookmark' title='The year in rhetoric &amp; presentations'>The year in rhetoric &#038; presentations</a> <small>Aaron Wherry&#8217;s new post in Maclean&#8217;s is a must-read for...</small></li>
<li><a href='http://thinkitcreative.com/blog/hard-truth-audience-people-busy/' rel='bookmark' title='A hard truth about your audience today: people are busy'>A hard truth about your audience today: people are busy</a> <small>Among the rules we have here at thinkit creative for...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new era in design</title>
		<link>http://thinkitcreative.com/blog/era-design/</link>
		<comments>http://thinkitcreative.com/blog/era-design/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:45:42 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1489</guid>
		<description><![CDATA[The evidence is everywhere. We are entering a new era in design. Today&#8212;more than at any other point in human history&#8212;more thought goes into the construction of things around us. That&#8217;s a development that has implications for everyone in the business of marketing to other people. In other words, everyone. Today, design is about more [...]
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/daylite-on-fifth-avenue/' rel='bookmark' title='Daylite on Fifth Avenue'>Daylite on Fifth Avenue</a> <small>Earlier this summer when I was in New York on...</small></li>
<li><a href='http://thinkitcreative.com/blog/facts-trends-ebook-publishing-2011/' rel='bookmark' title='Important facts and trends about ebook publishing in 2011'>Important facts and trends about ebook publishing in 2011</a> <small>Odds and ends and interesting facts about ebook publishing, about...</small></li>
<li><a href='http://thinkitcreative.com/blog/history-title-design/' rel='bookmark' title='A history of title design'>A history of title design</a> <small>Linked via kottke, a short movie on the history of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/era-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A history of title design</title>
		<link>http://thinkitcreative.com/blog/history-title-design/</link>
		<comments>http://thinkitcreative.com/blog/history-title-design/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:42:31 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1300</guid>
		<description><![CDATA[Linked via kottke, a short movie on the history of title design in film. Succinct text, a well-chosen typeface and arresting visuals can tell a really compelling story. And that&#8217;s true of more media than just film. I love that this clip closes with Enter The Void, which to my mind is the most outstanding [...]
No related posts.]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/history-title-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The little things: how attention to detail can help forge a deep bond between product and consumer</title>
		<link>http://thinkitcreative.com/blog/attention-detail-forge-deep-bond-product-consumer/</link>
		<comments>http://thinkitcreative.com/blog/attention-detail-forge-deep-bond-product-consumer/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:53:16 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1256</guid>
		<description><![CDATA[As a professional writer, I&#8217;m a creature of habit and so when I find a business tool that I really like, I tend to stick with it. Case in point: notebooks for scribbling and general note taking. I buy myself a new one every year. I suppose I could just settle on whatever is on [...]
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/daylite-on-fifth-avenue/' rel='bookmark' title='Daylite on Fifth Avenue'>Daylite on Fifth Avenue</a> <small>Earlier this summer when I was in New York on...</small></li>
<li><a href='http://thinkitcreative.com/blog/100-things-i-am-reading-14/' rel='bookmark' title='100 things I’m reading (#14)'>100 things I’m reading (#14)</a> <small>Getting Real by 37signals. The book is a collection of...</small></li>
<li><a href='http://thinkitcreative.com/blog/six-ways-to-remain-creative-and-passionate-about-getting-things-done/' rel='bookmark' title='Six ways to remain creative and passionate about getting things done'>Six ways to remain creative and passionate about getting things done</a> <small>In business, it can be hard at times to maintain...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/attention-detail-forge-deep-bond-product-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon refresh</title>
		<link>http://thinkitcreative.com/blog/icon-refresh/</link>
		<comments>http://thinkitcreative.com/blog/icon-refresh/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:45:10 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=420</guid>
		<description><![CDATA[You may have noticed that we&#8217;ve refreshed the portfolio icons located on the right-hand side of every page of our website. Many of the new ones were designed by the amazingly talented digital artist, Tatyana Suhodolska, whose hard work definitely deserves praise and attention. Be sure to check out her work today. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/icon-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you need a typeface?</title>
		<link>http://thinkitcreative.com/blog/so-you-need-a-typeface/</link>
		<comments>http://thinkitcreative.com/blog/so-you-need-a-typeface/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:00:32 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=330</guid>
		<description><![CDATA[This is brilliant. And it even manages to sneak in a joke at the expense of the much-ridiculed Comic Sans. Be sure to zoom-in on the image or you&#8217;ll be missing out on half the fun. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/so-you-need-a-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylite on Fifth Avenue</title>
		<link>http://thinkitcreative.com/blog/daylite-on-fifth-avenue/</link>
		<comments>http://thinkitcreative.com/blog/daylite-on-fifth-avenue/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 17:58:53 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[box copy]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[daylite]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/copywriting/46/daylite-on-fifth-avenue/</guid>
		<description><![CDATA[Earlier this summer when I was in New York on business, I took a detour to check out the new Apple Store on Fifth Avenue. I&#8217;m really fond of these shops because they&#8217;re chock-full of insight about how to market to savvy consumers. But I had another reason for this particular visit. My good friends [...]
No related posts.]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/daylite-on-fifth-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: thinkitcreative.com @ 2012-02-07 19:48:18 -->
