<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkit creative&#187; presentation</title>
	<atom:link href="http://thinkitcreative.com/blog/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkitcreative.com</link>
	<description>the power of writing that sells</description>
	<lastBuildDate>Tue, 22 May 2012 19:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Rethinking the professional speaker&#8217;s one-sheet</title>
		<link>http://thinkitcreative.com/blog/rethinking-professional-speakers-onesheet/</link>
		<comments>http://thinkitcreative.com/blog/rethinking-professional-speakers-onesheet/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:35:44 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[personalized selling]]></category>
		<category><![CDATA[professional speaker marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[speaker's one sheet]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1640</guid>
		<description><![CDATA[The professional speaker's one-sheet was a time-honoured tool for generations, consisting of a headshot photo, a brief bio and an overview of your area of specialty. It was a speaker's key marketing tool. It got the job done. But times have changed. So has your audience. It's time to rethink the professional speaker's one-sheet.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/rethinking-professional-speakers-onesheet/' addthis:title='Rethinking the professional speaker&#8217;s one-sheet' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/hard-truth-audience-people-busy/' rel='bookmark' title='A hard truth about your audience today: people are busy'>A hard truth about your audience today: people are busy</a></li>
<li><a href='http://thinkitcreative.com/blog/dangerous-invention/' rel='bookmark' title='The dangerous invention and why it matters to you'>The dangerous invention and why it matters to you</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/rethinking-professional-speakers-onesheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways you can improve your PowerPoint or other slideware presentation today</title>
		<link>http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/</link>
		<comments>http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:13:18 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[slide ware]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=1494</guid>
		<description><![CDATA[Five ways you can improve your PowerPoint or other slideware presentation today<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/' addthis:title='Five ways you can improve your PowerPoint or other slideware presentation today' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/rethink_what_a_presentation_can_do/' rel='bookmark' title='Rethink what a presentation can do'>Rethink what a presentation can do</a></li>
<li><a href='http://thinkitcreative.com/blog/sales-skrocketing-five/' rel='bookmark' title='Five Ways to Send Your Sales Skyrocketing (#5)'>Five Ways to Send Your Sales Skyrocketing (#5)</a></li>
<li><a href='http://thinkitcreative.com/blog/hard-truth-audience-people-busy/' rel='bookmark' title='A hard truth about your audience today: people are busy'>A hard truth about your audience today: people are busy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/ways-improve-powerpoint-slideware-presentation-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year in rhetoric &amp; presentations</title>
		<link>http://thinkitcreative.com/blog/year-rhetoric/</link>
		<comments>http://thinkitcreative.com/blog/year-rhetoric/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:57:07 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=977</guid>
		<description><![CDATA[Aaron Wherry&#8217;s new post in Maclean&#8217;s is a must-read for anyone interested in the best that political speech-making skills offered in this fine town in 2010. I agree wholeheartedly with his praise for Robert Fowler&#8217;s impassioned speech, but also draw your attention to Wherry&#8217;s observation: We have may long ago lost our patience for hours-long [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/year-rhetoric/' addthis:title='The year in rhetoric &#038; presentations' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/' rel='bookmark' title='Make your next speech a memorable one'>Make your next speech a memorable one</a></li>
<li><a href='http://thinkitcreative.com/blog/tips-on-delivering-a-great-speech-part-2/' rel='bookmark' title='Tips on delivering a great speech (part 2)'>Tips on delivering a great speech (part 2)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/year-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business apps for iPad: a writer’s take</title>
		<link>http://thinkitcreative.com/blog/business-apps-for-the-ipad-a-writer_s-take/</link>
		<comments>http://thinkitcreative.com/blog/business-apps-for-the-ipad-a-writer_s-take/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:37:18 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad business tools]]></category>
		<category><![CDATA[iPad in business]]></category>
		<category><![CDATA[tools for a writing]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=752</guid>
		<description><![CDATA[Business apps for iPad: a writer’s take<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/business-apps-for-the-ipad-a-writer_s-take/' addthis:title='Business apps for iPad: a writer’s take' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/ipad-acquired/' rel='bookmark' title='iPad acquired'>iPad acquired</a></li>
<li><a href='http://thinkitcreative.com/blog/wordpress-for-ipad-app/' rel='bookmark' title='WordPress for iPad app'>WordPress for iPad app</a></li>
<li><a href='http://thinkitcreative.com/blog/people-buy-sell/' rel='bookmark' title='What people buy and what you sell: not the same'>What people buy and what you sell: not the same</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/business-apps-for-the-ipad-a-writer_s-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink what a presentation can do</title>
		<link>http://thinkitcreative.com/blog/rethink_what_a_presentation_can_do/</link>
		<comments>http://thinkitcreative.com/blog/rethink_what_a_presentation_can_do/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:37:17 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[rosling]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=469</guid>
		<description><![CDATA[History and statistics. Be honest, when you read those two words together, do you think to yourself &#8220;hey now those topics together could make for a really engaging presentation!&#8221; Probably not. But in the hands of the right speaker&#8212;someone who is both passionate and knowledgeable about their subject&#8212;anything becomes possible. Just as important, when that [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/rethink_what_a_presentation_can_do/' addthis:title='Rethink what a presentation can do' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/' rel='bookmark' title='Make your next speech a memorable one'>Make your next speech a memorable one</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/rethink_what_a_presentation_can_do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on delivering a great speech (part 2)</title>
		<link>http://thinkitcreative.com/blog/tips-on-delivering-a-great-speech-part-2/</link>
		<comments>http://thinkitcreative.com/blog/tips-on-delivering-a-great-speech-part-2/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:55:02 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advice on writing a speech]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=134</guid>
		<description><![CDATA[Tips on delivering a great speech (part 2)<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/tips-on-delivering-a-great-speech-part-2/' addthis:title='Tips on delivering a great speech (part 2)' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/' rel='bookmark' title='Make your next speech a memorable one'>Make your next speech a memorable one</a></li>
<li><a href='http://thinkitcreative.com/blog/tips-on-speechwriting-and-on-how-to-give-a-great-speech/' rel='bookmark' title='Tips on delivering a great speech (part 1)'>Tips on delivering a great speech (part 1)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/tips-on-delivering-a-great-speech-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on delivering a great speech (part 1)</title>
		<link>http://thinkitcreative.com/blog/tips-on-speechwriting-and-on-how-to-give-a-great-speech/</link>
		<comments>http://thinkitcreative.com/blog/tips-on-speechwriting-and-on-how-to-give-a-great-speech/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:07:07 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[copywriting]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[advice on writing a speech]]></category>
		<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[speechwriting tips]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/?p=117</guid>
		<description><![CDATA[Tips on delivering a great speech (part 1)<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/tips-on-speechwriting-and-on-how-to-give-a-great-speech/' addthis:title='Tips on delivering a great speech (part 1)' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
Related posts:<ol>
<li><a href='http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/' rel='bookmark' title='Make your next speech a memorable one'>Make your next speech a memorable one</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/tips-on-speechwriting-and-on-how-to-give-a-great-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your next speech a memorable one</title>
		<link>http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/</link>
		<comments>http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 12:50:56 +0000</pubDate>
		<dc:creator>Patrick Gant</dc:creator>
				<category><![CDATA[copywriting]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speechwriting]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[advice on writing a speech]]></category>

		<guid isPermaLink="false">http://thinkitcreative.com/archives/%tags%/porta-lectus/</guid>
		<description><![CDATA[Make your next speech a memorable one<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/' addthis:title='Make your next speech a memorable one' ><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_facebook"></a></div>
No related posts.]]></description>
		<wfw:commentRss>http://thinkitcreative.com/blog/make-your-next-speech-a-memorable-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

